Built for the Owners the Big Banks Overlook
EVAC, LLC serves lower middle market owners — the backbone of American manufacturing — whose businesses are too small for boutique M&A firms but too important to leave without professional exit guidance.
Target Client Profile
| Owner profile | Baby Boomer, typically 62–78; founder or long-tenured owner |
| Business revenue | $5M – $30M annual revenue (lower middle market) |
| Industries | Manufacturing, machine builders, robotics & automation, industrial products (NAICS 332, 333, 339) |
| Transaction type | Full sale, majority recapitalization, or management buyout facilitation |
| Succession status | No formal plan; family succession unlikely; owner-operator ready to exit in 1–5 years |
| Geography | U.S. domestic; geographically agnostic |
Traditional M&A vs. the Owner Exit Partnership
| Traditional M&A / IB | EVAC, LLC — Owner Exit Partnership | |
|---|---|---|
| Upfront cost | $50K–$150K+ retainer | $0 |
| Engagement timing | At point of sale only | Up to 12 months pre-exit (Phase 1) |
| Delivery model | Junior analysts + senior review | AI agents + senior advisor |
| Fee alignment | Partial — retainer regardless of outcome | 100% paid only at close (5.0%) or via tail fee |
| Process timeline | 9–12 months typical | 3–6 months transaction phase |
You May Be a Fit If…
- You own a manufacturing, industrial, or automation business with $5M–$30M in revenue.
- You're planning to sell, recap, or transition within 1–5 years.
- You haven't built a formal exit plan and don't know where to start.
- You've been quoted $50K+ retainers by traditional advisors and walked away.
- You want institutional-quality preparation without institutional-scale fees.
Not Sure If You're a Fit?
A 30-minute conversation is the fastest way to find out.
Schedule a Confidential Consultation
Sources: Project Equity, "The Silver Tsunami"; Exit Planning Institute, State of Owner Readiness 2023; Capstone Partners Lower Middle Market M&A Report; GF Data M&A Report; BizBuySell Insight Report.